Specification
Processor | ||
Processor Brand | Apple | |
Processor Model | M1 chip | |
Processor Frequency | 2.06 – 3.8GHz | |
Processor Core | 8 | |
Processor Thread | 8 | |
CPU Cache | 16 MB | |
Display | ||
Display Size | 13.3-inch | |
Display Type | Retina display with IPS technology | |
Display Resolution | 2560 X 1600 | |
Touch Screen | No | |
Display Features | LED-backlit; 227 pixels per inch with support for millions of colors | |
Memory | ||
RAM | 8GB | |
RAM Type | Unified memory | |
Removable | No | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 256GB | |
Extra M.2 Slot | N/A | |
Graphics | ||
Graphics Model | Apple 7-core GPU | |
Graphics Memory | Shared | |
Keyboard and TouchPad | ||
Keyboard Type | Backlit Magic Keyboard | |
Keyboard Features | 78 (ANSI) or 79 (ISO) keys, including 12 function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor |
|
TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
Camera and Audio | ||
WebCam | HD | |
Speaker | Stereo speakers | |
Microphone | Three-mic array with directional beamforming | |
Audio Features | Wide stereo sound Support for Dolby Atmos playback |
|
Ports and Slots | ||
Optical Drive | N/A | |
Card Reader | N/A | |
VGA/D-Sub | Yes | |
HDMI Port | Yes | |
USB Type-C / Thunderbolt Port | Two Thunderbolt or USB 4 ports | |
Headphone and Microphone Port | 3.5 mm headphone jack | |
Networks and Connectivity | ||
LAN | N/A | |
WiFi | 802.11ac Wi-Fi wireless network, compatible with IEEE 802.11a, b, g and n | |
Bluetooth | 5.0 wireless technology | |
Security | ||
Fingerprint Sensor | N/A | |
Software | ||
Operating System | macOS | |
Power | ||
Battery Type | lithium‑polymer | |
Battery Capacity | 49.9‑watt‑hour | |
Adapter Type | 30W USB-C power adapter | |
Physical Specification | ||
Color | Space Gray | |
Dimensions | Thickness: 0.41 to 1.61 cm (0.16 to 0.63 inches) Width: 30.41 cm (11.97 inches) Depth: 21.24 cm (8.36 inches) |
|
Weight | 1.29 kg (2.8 lbs) | |
Warranty | ||
Warranty Details | 01-year International Limited Warranty |
About Apple MacBook Air 13.3″ M1 Laptop
Introducing the groundbreaking MacBook Air, now powered by the revolutionary Apple M1 chip, making it the thinnest and lightest notebook ever. Experience a computing marvel with CPU speeds up to 3.5x faster, GPU speeds up to 5x faster, and an advanced neural engine that accelerates machine learning tasks by up to 9x. Unleash the full potential of your MacBook Air with the longest battery life ever, coupled with a silent, fanless design.
The Apple M1 system on a chip (SoC) is a technological masterpiece, boasting an astounding 16 billion transistors that seamlessly integrate the CPU, GPU, neural engine, I/O, and more onto a single compact chip. This marks a new era for Mac, delivering unparalleled performance, custom technologies, and industry-leading power efficiency.
The M1 chip’s 8-core CPU is not only the fastest ever made by Apple but also a perfect balance of high performance. This results in a processing powerhouse that is up to 3.5x faster than its predecessor, tackling intensive tasks like professional-quality editing and gaming while using just a fraction of the power.
Elevating the MacBook Air to a league of its own, the M1’s GPU features the world’s fastest integrated graphics in a personal computer, delivering up to 5x faster graphics performance compared to the previous generation. Dive into graphics-intensive projects with ease, as content creators can now edit and play back multiple streams of full-quality 4K video seamlessly.
Furthermore, the M1 chip empowers MacBook Air apps to utilize machine learning (ML) for automatic photo retouching, enhancing tools like magic wands and audio filters with unparalleled accuracy. This isn’t just processing power; it’s the formidable strength of a full stack of ML technologies. Embrace a new era in computing with the MacBook Air and the extraordinary capabilities of the Apple M1 chip.
Reviews
There are no reviews yet.