Specification
Processor | ||
Processor Brand | Apple | |
Processor Model | M2 chip | |
Processor Frequency | 2.42–3.48 GHz | |
Processor Core | 8-core CPU with 4 performance cores and 4 efficiency cores 16-core Neural Engine |
|
Processor Thread | 8 | |
CPU Cache | 20 MB | |
Display | ||
Display Size | 13.6-inch | |
Display Type | Liquid Retina display | |
Display Resolution | 2560×1664 | |
Touch Screen | No | |
Display Features | LED-backlit display with IPS technology 224 pixels per inch with support for 1 billion colors 500 nits brightness Wide color (P3) True Tone technology |
|
Memory | ||
RAM | 8GB | |
RAM Type | Unified memory | |
Removable | Yes | |
Max RAM Capacity | Configurable to: 16GB or 24GB | |
Storage | ||
Storage Type | SSD | |
Storage Capacity | 256GB | |
Storage Upgrade | Configurable to: 512GB, 1TB, or 2TB | |
Graphics | ||
Graphics Model | Apple 8-core GPU | |
Graphics Memory | Shared | |
Keyboard and TouchPad | ||
Keyboard Type | Backlit Magic Keyboard | |
Keyboard Features | 78 (U.S.) or 79 (ISO) keys, including 12 full-height function keys and 4 arrow keys in an inverted-T arrangement Ambient light sensor |
|
TouchPad | Force Touch trackpad for precise cursor control and pressure-sensing capabilities; enables Force clicks, accelerators, pressure-sensitive drawing, and Multi-Touch gestures | |
Camera and Audio | ||
WebCam | 1080p FaceTime HD camera | |
Speaker | Four-speaker sound system | |
Microphone | Three-mic array with directional beamforming | |
Audio Features | Wide stereo sound Support for Spatial Audio when playing music or video with Dolby Atmos on built-in speakers Spatial Audio with dynamic head tracking when using AirPods (3rd generation), AirPods Pro, and AirPods Max |
|
Ports and Slots | ||
USB Type-C / Thunderbolt Port | 2x Thunderbolt / USB 4 ports | |
Headphone and Microphone Port | 3.5 mm headphone jack | |
Networks and Connectivity | ||
WiFi | 802.11ax Wi-Fi 6 wireless networking IEEE 802.11a/b/g/n/ac compatible |
|
Bluetooth | Bluetooth 5.0 wireless technology | |
Security | ||
Fingerprint Sensor | Touch ID | |
Software | ||
Operating System | macOS | |
Power | ||
Battery Type | Lithium‑polymer | |
Battery Capacity | 52.6-watt‑hour | |
Backup Time (approximate) | Up to 18 hours Apple TV app movie playback Up to 15 hours wireless web |
|
Adapter Type | 30W USB-C Power Adapter | |
Physical Specification | ||
Color | Space Gray | |
Dimensions | Height: 0.44 inch (1.13 cm) Width: 11.97 inches (30.41 cm) Depth: 8.46 inches (21.5 cm) |
|
Weight | 2.7 pounds (1.24 kg) | |
Warranty | ||
Warranty Details | 1 Year |
About Apple MacBook Air M2 13.6″ (2022)
Introducing the Apple MacBook Air M2 13.6″ (2022), a powerhouse of innovation and performance. This sleek laptop is fueled by the cutting-edge M2 chip, boasting an 8-core CPU with 4 high-performance cores and 4 efficiency cores, a 10-core GPU, and a 16-core neural engine. With 8GB of RAM and a lightning-fast 256GB SSD, it ensures superfluid multitasking and seamless file handling.
The stunning 13.6-inch Retina display, featuring a native resolution of 2560 by 1664 at 224 pixels per inch, showcases millions of vibrant colors with 500 nits of brightness, Wide Color (P3), and True Tone technology. The three-mic array, supported by a high-performance media engine, delivers studio-quality audio, rivaling professional-grade microphones.
With an active cooling system and up to 20 hours of battery life, this MacBook Air offers an unparalleled blend of power, style, and endurance. Elevate your computing experience with the extraordinary capabilities of the Apple MacBook Air M2 13.6″ (2022), where macOS and the M2 chip work harmoniously to bring speed, responsiveness, and innovation to your fingertips.
Reviews
There are no reviews yet.